Specification Sheets
Guest-room fabric matrix and product parameter sheets for hotel buyers.
Guest-room bedding
Fabric matrix by property grade
Recommended fabric bases, yarn counts, densities and weaves for different hotel grades. Numeric values are reproduced from our internal parameter sheet.
| Recommended for | Fabric base | Yarn count | Density | Composition | Weave |
|---|---|---|---|---|---|
| 3-star | Poly-cotton | 40S x 40S | 110x90 | 80% cotton / 20% polyester | Plain |
| 3-star, laundry rental | Poly-cotton | 60S x 40S | 173x120 | 80% cotton / 20% polyester | Sateen |
| Luxury 3-star, 4-star | Poly-cotton | 60S x 60S | 200x75+75 | 80% cotton / 20% polyester | Sateen |
| 4-star | 100% cotton | 60S x 40S | 173x120 | 100% cotton | Sateen |
| 4-star | 100% cotton | 60S x 60S | 200x75+75 | 100% cotton | Sateen |
| Luxury 4-star | 100% cotton | 60S x 80S | 200x92+92 | 100% cotton | Sateen |
| Luxury 4-star, 5-star | 100% cotton | 80S x 60S | 200x92+92 | 100% cotton | Sateen |
| Luxury 5-star | 100% cotton | 80S x 80S | 200x100+100 | 100% cotton | Sateen |
| Luxury 5-star, luxury hotel | 100% cotton | 80S x 120S | 230x88x4 | 100% cotton | Sateen |
Grade labels are indicative selection guidance, not a fixed standard. Final construction is agreed against your property specification, laundry process and approved sample.
Parameter sheets
Product parameters & size charts
The original parameter sheets are reproduced below. Select any sheet to enlarge it.









The sheets are supplied in their original Chinese layout. An English parameter confirmation, care instructions and the approved counter sample are issued with the project documentation.
